Webhooks & EventsEvent Logs
Signed eventsRetry enabled
Event Logs
Production-grade webhook documentation for signed event delivery, retries, failed deliveries, event logs, and compliance-safe integrations.
Audit trail
Event logs provide a complete audit trail of webhook events, delivery attempts, payloads, response codes, and retry history.
Event log table
| Event ID | Event Type | Webhook URL | Status | HTTP Code | Attempts | Last Attempt | Next Retry | Created At |
|---|---|---|---|---|---|---|---|---|
| evt_92jfks829 | verification.completed | https://api.example.com/xaqiiji/webhooks | delivered | 200 | 1 | 2026-06-02 12:30 | - | 2026-06-02 12:30 |
| evt_82kd9301 | aml.match_found | https://api.example.com/xaqiiji/webhooks | retrying | 503 | 3 | 2026-06-02 12:41 | 2026-06-02 13:11 | 2026-06-02 12:31 |
| evt_73hd2019 | credits.low | https://api.example.com/xaqiiji/webhooks | failed | 401 | 5 | 2026-06-02 10:30 | - | 2026-06-02 08:30 |
List webhook events
View delivery attempts, HTTP status codes, and retry schedules in the business portal under Developer → Webhooks.
Query parameters
| Parameter | Type | Required | Description | Example |
|---|---|---|---|---|
| eventType | string | optional | Filter by event type. | verification.completed |
| status | string | optional | Filter by delivery status. | delivered |
| from | datetime | optional | Start timestamp. | 2026-06-01T00:00:00Z |
| to | datetime | optional | End timestamp. | 2026-06-02T00:00:00Z |
| limit | number | optional | Page size. | 20 |
| cursor | string | optional | Pagination cursor. | cursor_82kd |
Response
application/json
{ "message": "Delivery history is available in the business portal under Developer → Webhooks.", "fields": ["event", "attemptCount", "httpStatus", "responseBody", "nextRetryAt", "createdAt"]}Status badges
deliveredfailedretryingpendingdisabled
Edit this page
Was this page helpful?